2004
Birka, Viksjö, Sweden, 2004-12-12
cat | group | class | result | judge | owner |
S*Drakborgens Qvintus Maximus | 8 | 5 | CAGCIB | H Hornell | S*Stjärnskogens |
S*Drakborgens Qorpus Corax | 8 | 7 | CACIB | H Hornell | S*Skuggforsens |
S*Drakborgens Quddie Trollpacka | 8 | 9 | Champion | H Hornell | S*Trollgummans |
S*Drakborgens Rind Svansförst | 8 | 12 | ex 2 | H Hornell | S*Kattfarmens |
Birka, Viksjö, Sweden, 2004-12-11
cat | group | class | result | judge | owner |
GIC S*Ulvborgens Enterprise | 2 | 3 | ex 2 |
R.Saetre |
S*Ulvborgens |
S*Silvernalles Jackpott | 5 | 9 | Champion, BIV | G Edvardsen | S*Drakborgens |
S*Drakborgens Fanny von Frääz | 6 | 7 | ex 2 | A. Kurkowski | S*Drakborgens |
IC S*Drakborgens Qvintus Maximus | 8 | 5 | CAGCIB | A.Högberg | S*StjärnSkogens |
S*Drakborgens Rolf Molntuss | 8 | 12 | ex 1 | A.Högberg | S*Drakborgens |
SK, Södermalm, Sweden, 2004-11-21
cat | group | class | result | judge | owner |
GIC S*Ulvborgens Enterprise | 2 | 3 | ex 2 | L.Selassa | S*ULvborgens |
S*Drakborgens Fanny von Frääz | 6 | 7 | ex 2 | Y.Rocca-Folch | S*Drakborgens |
S*Drakborgens Sten Sture den Ende | 6 | 12 | ex 2 | Y.Rocca-Folch | I.Wintherstein |
CH S*Drakborgens Nim Virvelvind | 7 | 7 | Interntional Champion | A.Persson | S*Drakborgens |
SK, Södermalm, Sweden, 2004-11-20
cat | group | class | result | judge | owner |
GIC S*Ulvborgens Enterprise | 2 | 3 | CACE, BIV | A.Persson | S*ULvborgens |
S*Drakborgens Fanny von Frääz | 6 | 7 | ex 2 | F:Calmes | S*Drakborgens |
S*Glömstaskogens Cypern | 6 | 11 | ex 2 | F:Calmes | S*Glömstaskogens |
S*Glömstaskogens Caligo | 6 | 11 | ex 1 | F:Calmes | S*Glömstaskogens |
CH S*Drakborgens Nim Virvelvind | 7 | 7 | CACIB | L.Selassa | S*Drakborgens |
S*Drakborgens Ralf Väderhatt | 8 | 12 | ex 1 | G.Edvardsen | S*Drakborgens |
TCC, Hagaparken, Sweden, 2004-10-31
cat | group | class | result | judge | owner |
S*Ulvborgens Enterprise | 2 | 3 | ex 2 | A.Veland | S*Ulvborgens |
S*Glömstaskogens Caligo | 6 | 11 | ex | G.Edvardsen | S*Glömstaskogens |
S*Glömstaskogens Cypern | 6 | 11 | ex 1, BIV | G.Edvardsen | *Glömstaskogens |
S*Drakborgens Qattla Huldreqatt | 8 | 9 | ex 3 | R.Saetre | S*Frejas Deli |
S*Drakborgens Quddie Trollpacka | 8 | 9 | CAC, BIV | R.Saetre | S*Trollgummans |
S*Drakborgens Pernilla Tott von Troll | 8 | 9 | ex 4 | R.Saetre | S*Lady Mac Bee's |
S*Drakborgens Ralf Väderhatt | 8 | 12 | ex 1 | R.Saetre | |
S*Drakborgens Rilke Vindpil | 8 | 12 | ex 2 | R.Saetre | S*Lady Mac Bee's |
S*Drakborgens Rind Svansförst | 8 | 12 | ex 1, BIV | R.Saetre | S*Kattfarmens |
Norrköping, Sweden, 2004-10-17
cat | group | class | result | judge | owner |
S*Silvernalles Jackpott | 5 | 9 | CAC | G.Romano | S*Drakborgens |
S*Drakborgens Qorpus Corax | 8 | 7 | CACIB,BIV | L.Comorio | S*Skuggforsens |
S*Drakborgens Quddie Trollpacka | 8 | 9 | ex 2 | L.Comorio | S*Trollgummans |
S*Drakborgens Rolf Molntuss | 8 | 12 | ex 2 | L.Comorio |
Colourpoint, Rex AOV Catclub, 04-10-16
cat | group | class | result | judge | owner |
S*Drakborgens Miss Quick Fix | open | CC, BOB | Mrs Hamilton | Les & Mag Wheeler |
X-Katten, Gävle, Sweden, 2004-10-10
cat | group | class | result | judge | owner |
S*Glömstaskogens Cypern | 6 | 12 | ex 1 | M.Olsen | S*Glömstaskogen |
S*Drakborgens Pernilla Tott von Troll | 8 | 9 | ex 3 | M.Olsen | S*Lady MacBee's |
S*Drakborgens Rilke Vindpil | 8 | 12 | ex 2 | M.Olsen | S*Lady MacBee's |
Borlänge, Sweden, 2004-09-26
cat | group | class | result | judge | owner |
S*Silvernalles Jackpott | 5 | 9 | CAC, NOM | G.Romano | S*Drakborgens |
S*Glömstaskogens Caligo | 6 | 11 | ex 2 | A.Persson | S*Glömstaskogens |
S*Drakborgens Quddie Trollpacka | 8 | 9 | CAC | U.Olsson | S*Trollgummans |
S*Drakborgens Ralf Väderhatt | 8 | 12 | ex 2 | U.Olsson |
Västerås, Sweden, 2004-09-12
cat | group | class | result | judge | owner |
S*Drakborgens Qvintus Maximus | 8 | 5 | CAGCIB | S.Hämenläinen | S*StjärnSkogens |
PIROK, Finland, 2004-09-05
cat | group | class | result | judge | owner |
FIN*Pörkarvan Cassius Clay | 2 | 12 | ex 1 | Tatjana Malgaj-Beccari | Ulla Ekblad |
FIN*Pörkarvan Carpe Diem | 4 | 12 | ex 1, BIV-TOT | Cristina Kowalczuk | Tarja Mononen |
PIROK, Finland, 2004-09-04
cat | group | class | result | judge | owner |
FIN*Pörkarvan Cassius Clay | 2 | 12 | ex 2 | Ulla Ekblad | |
FIN*Pörkarvan Carpe Diem | 4 | 12 | ex 2 | Tarja Mononen |
West of England & South Wales Cat Society, 040828
cat | group | class | result | judge | owner |
S*Drakborgens Miss Quick Fix | open | CC, BOB | Miss E. Biggie | Les & Mag Wheeler |
Eskilstuna, Sweden, 040828
cat | group | class | result | judge | owner |
S*Ulvborgens Enterprise | 2 | 3 | CACE | Y.Roch | S*Ulvborgens |
S*Silvernalles Jackpott | 5 | 11 | ex 1, BIV | F.Calmes | S*Drakborgens |
CH S*Drakborgens Qvintus Maximus | 8 | 7 | International Champion | V.Saarela | S*StjärnSkogens |
S*Drakborgens Qorpus Corax | 8 | 7 | ex 2 | V.Saarela | S*Skuggforsen |
S*Trollgummans Aalva | 8 | 11 | ex 1, BIV | V.Saarela | S*Drakborgens |
Scandinavien Winner Show, Norway, 2004-08-07/08
cat | group | class | result | judge | owner |
S*Ulvborgens Enterprise | 2 | 3 | CACE | S*Ulvborgens | |
S*Silvernalles Jackpott | 5 | 11 | ex 1 | G:Romano | S*Drakborgens |
GIC (GB) Snokrystal Bathsheba | 8 | 3 | European Champion | Brambilla | S*Drakborgens |
CH S*Drakborgens Qvintus Maximus | 8 | 7 | CACIB | Brambilla | S*StjärnSkogens |
S*Drakborgens Qorpus Corax | 8 | 9 | Champion | Brambilla | S*Skuggforsen |
S*Trollgummans Aalva | 8 | 11 | ex 4 | Brambilla | S*Drakborgens |
Alfa, Västerhaninge, Sweden, 2004-07-10
cat | group | class | result | judge | owner |
S*Glömstaskogens Chiron | 2 | 12 | ex 2 | L.Coste | S*Glömstaskogens |
S*Glömstaskogens Bia | 6 | 9 | CAC | S.Hämäläinen | S.Persson |
S*Drakborgens Miss Quick Fix | 6 | 9 | ex 2 | S.Hämäläinen | L & M Wheeler |
S*Glömstaskogens Chaos | 6 | 12 | ex 3 | S.Hämäläinen | S*Glömstaskogens |
S*Glömstaskogens Cypern | 6 | 12 | ex 4 | S.Hämäläinen | S*Glömstaskogens |
S*Glömstaskogens Caligo | 6 | 12 | ex 2 | S.Hämäläinen | S*Glömstaskogens |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE | D.Kae | S*Drakborgens |
CH S*Drakborgens Qvintus Maximus | 8 | 7 | CACIB | D.Kae | S*StjärnSkogens |
S*Drakborgens Qorpus Corax | 8 | 9 | CAC | D.Kae | S*Skuggforsen |
S*Drakborgens Quddie Trollpacka | 8 | 9 | ex 3 | D.Kae | S*Trollgummans |
S*Drakborgens Pernilla Tott von Troll | 8 | 9 | ex 2 | D.Kae | C.Lund & A. Andersson |
S*Trollgummans Aalva | 8 | 11 | ex 3 | D.Kae | S*Drakborgens |
AMICA, Vadstena, Sweden, 2004-07-04
cat | group | class | result | judge | owner |
S*Drakborgens Miss Quick Fix | 6 | 9 | ex 4 | K.Rautio | L & M Wheeler |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE | A G Edström | S*Drakborgens |
S*Drakborgens Qvintus Maximus | 8 | 9 | Champion | A G Edström | S*Stjärnskogen |
Svennljunga, Sweden, 2004-06-20
cat | group | class | result | judge | owner |
S*Drakborgens Qvintus Maximus | 8 | 9 | CAC | J.Frithiof | S*StjärnSkogens |
UK, Uppsala, Sweden, 2004-06-20
cat | group | class | result | judge | owner |
S*Drakborgens Miss Quick Fix | 6 | 9 | ex | M.Olsen | L & M Wheeler |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE | E.Porat | S*Drakborgens |
S*Drakborgens Qorpus Corax | 8 | 9 | CAC | E.Porat | S*Skuggforsen |
S*Drakborgens Quddie Trollpacka | 8 | 9 | ex 2 | E.Porat | S*Trollgummans |
S*Drakborgens Qattla Huldreqatt | 8 | 9 | ex 3 | E.Porat | S*Freja's Deli |
Svennljunga, Sweden, 2004-06-19
cat | group | class | result | judge | owner |
S*Drakborgens Qvintus Maximus | 8 | 9 | ex 2 | R. Saetre | S*StjärnSkogens |
Hönefoss, Norway, 2004-06-13
cat | group | class | result | judge | owner |
IC S*Ulvborgens Enterprise | 2 | 5 | CIC, BIV-T | M-B Stein | S*Ulvborgens |
Hönefoss, Norway, 2004-06-12
cat | group | class | result | judge | owner |
IC S*Ulvborgens Enterprise | 2 | 5 | CAGCIB, BIV-T, NOM | V.Saarela | S*Ulvborgens |
Calmare KK, Kalmar, Sweden, 2004-06-12
cat | group | class | result | judge | owner |
S*Drakborgens Miss Quick Fix | 6 | 9 | CAC | A.Kurkowski | L & M Wheeler |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE | L.Lund | S*Drakborgens |
S*Drakborgens Qvintus Maximus | 8 | 9 | CAC | L.Lund | S*Stjärnskogen |
This was Krabat last shows as an entire male.
A big "Thank you" to all cat owners who has made it possible for Krabat to
compete in the breeding class and that you have shown them so well!
Perserkatten, Upplands-Väsby, Sweden, 2004-05-23
cat | group | class | result | judge | owner |
IC S*Ulvborgens Enterprise | 2 | 5 | CAGCIB | L.Selassa | S*Ulvborgens |
S*Drakborgens Miss Quick Fix | 6 | 11 | ex1, BIV, NOM | J.Jensen | L & M Wheeler |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE | J.Jensen | S*Drakborgens |
S*Drakborgens Quiddie Trollpacka | 8 | 11 | ex 1 | J.Jensen | S*Trollgummans |
EC S*Drakborgens Krabat Gyldenlöf | 16 | BIS breeding male: 33,3p | S*Drakborgens |
Perserktten, Upplands-Väsby, Sweden, 2004-05-22
cat | group | class | result | judge | owner |
IC S*Ulvborgens Enterprise | 2 | 5 | CAGCIB | S.Bruin | S*Ulvborgens |
S*Drakborgens Miss Quick Fix | 6 | 11 | ex 3 | B-M. Stein | L & M Wheeler |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE, NOM, BOX | L.Selassa | S*Drakborgens |
S*Drakborgens Pernilla Tott von Troll | 8 | 9 | CAC | L.Selassa | A.Lund & C.Andersson |
S*Drakborgens Qorpus Corax | 8 | 11 | ex 1, BIV | L.Selassa | S*Skuggforsens |
S*Drakborgens Qattla Huldreqatt | 8 | 11 | ex 3 | L.Selassa | S*Freja´s Deli |
S*Drakborgens Quiddie Trollpacka | 8 | 11 | ex 1 | L.Selassa | S*Trollgummans |
GIC (GB) Snokristal Bathsheba | 16 | BIS beeding queen: 23,3p | S*Drakborgens | ||
EC S*Drakborgens Krabat Gyldenlöf | 16 | BIS breeding male: 26,7p | S*Drakborgens |
Speecat, Haninge, Sweden, 2004-05-09
cat | group | class | result | judge | owner |
S*Silvernalles Jackpott | 5 | 12 | ex 2 | N.Pahl | S*Drakborgens |
CH S*Drakborgens Kira Vira Snöyra | 6 | 5 | CAGCIB, BIV, NOM | K.Rautio | av Boxerhaven (N) |
S*Drakborgens Qorpus Corax | 8 | 11 | ex 2 | E.Porat | S*Skuggforsens |
S*Drakborgens Qvintus Maximus | 8 | 11 | ex 1 | E.Porat | S*StjärnSkogens |
S*Drakborgens Quiddie trollpacka | 8 | 11 | ex 1, BIV | E.Porat | S*Trollgummans |
S*Trollgummans Aalbin | 8 | 12 | ex 2 | E.Porat | Lilly Åkesson |
S*Trollgummans Aalva | 8 | 12 | ex 1, BIV, NOM | E.Porat | S*Drakborgens |
EC S*Drakborgens krabat Gyldenlöf | 16 | BIS Breedingmale: 40p | S*Drakbogens |
Speecat, Haninge, Sweden, 2004-05-08
cat | group | class | result | judge | owner |
S*Silvernalles Jackpott | 5 | 12 | ex 1, BIV-T | A.Köhn | S*Drakborgens |
EC S*Lisjöskogens Campsie | 6 | 1 | HP, BIV, NOM | E.Porat | S*Lisjöskogens |
CH S*Drakborgens Kira Vira Snöyra | 6 | 7 | CAGCIB | E.Porat | av Boxerhaven (N) |
S*Glömstaskogens Bia | 6 | 9 | ex 2 | E.Porat | S.Persson |
S*Drakborgens Qorpus Corax | 8 | 11 | ex 1 | K.Rautio | S*Skuggforsens |
S*Drakborgens Quiddie Trollpacka | 8 | 11 | ex 1, BIV | K.Rautio | S*Trollgummans |
S*Trollgummans Aalva | 8 | 12 | ex 1 | K.Rautio | S*Drakborgens |
EC S*Drakborgens Krabat Gyldenlöf | 16 | BIS breeding male: 16,7p | S*Drakborgens |
SK, Solna, Sweden, 2004-04-25
cat | group | class | result | judge | owner |
S*Silvernalles Jackpott | 5 | 12 | ex 2 | A.Persson | S*Drakborgens |
CH S*Drakborgens Kira Vira Snöyra | 6 | 5 | CAGCIB | K.Bjuran | av Boxerhaven (N) |
S*Drakborgens Qvintus Maximus | 8 | 11 | ex 1 | G. Romano | S*StjärnSkogens |
S*Drakborgens Quiddie trollpacka | 8 | 11 | ex 1 | G. Romano | S*Trollgummans |
S*Trollgummans Aalbin | 8 | 12 | ex 1, BIV | G. Romano | Lilly Åkesson |
S*Trollgummans Aalva | 8 | 12 | ex 1 | G. Romano | S*Drakborgens |
EC S*Drakborgens krabat Gyldenlöf | 16 | nr: 3, 26,7p | S*Drakbogens |
SK, Solna, Sweden, 2004-04-24
cat | group | class | result | judge | owner |
IC S*Ulvborgens Enterprise | 2 | 5 | CAGCIB | A.Köhn | S*Ulvborgens |
S*Silvernalles Jackpott | 5 | 12 | ex 1 | F. Capra | S*Drakborgens |
EC S*Lisjöskogens Campsie | 6 | 1 | HP, NOM, BOX | B-M. Johansson | S*Lisjöskogens |
CH S*Drakborgens Kira Vira Snöyra | 6 | 7 | International Champion | B-M. Johansson | av Boxerhaven (N) |
S*Drakborgens Oska Wintherfrost | 6 | 9 | ex 2 | B-M. Johansson | J. Karlsson |
S*Drakborgens Pernilla Tott von Troll | 8 | 9 | CAC, NOM | A. Kurkowski | A.Lund & C.Andersson |
S*Drakborgens Qorpus Corax | 8 | 11 | ex 1 | A. Kurkowski | S*Skuggforsens |
S*Drakborgens Quiddie Trollpacka | 8 | 11 | ex 1 | A. Kurkowski | S*Trollgummans |
S*Trollgummans Aalva | 8 | 12 | ex 1, BIV | A. Kurkowski | S*Drakborgens |
EC S*Drakborgens Krabat Gyldenlöf | 16 | BIS breeding male: 26,7p | S*Drakborgens | ||
S*Drakborgens | 17 | nr: 6, 26p | S*Drakbogens |
BIRKA, Club championship, Sweden, 2004-04-18
cat | group | class | result | judge | owner |
S*Drakborgens Miss Quick Fix | 6 | 3-10 month | ex1 Nominated for: Best tufts |
M.Westerlund | S*Drakborgens |
S*Drakborgens Pernilla Tott von Troll | 8 | adult without titel | ex 1 BIS: Snowshoes |
K.Åström | A.Lund & C.Andersson |
S*Drakborgens Qvintus Maximus | 8 | 3-10 month | ex 1 | K.Åström | S*StjärnSkogens |
S*Trollgummans Aalva | 8 | 3-10 month | ex 2 | K.Åström | S*Drakborgens |
TUROK, Turku/Åbo, Finland, 2004-04-04
cat | group | class | result | judge | owner |
FIN*Suvipäivän Gawain | 2 | 9 | ex 2 | J Salén | Niina Aikaa-Makinen |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE, NOM | J Salén | S*Drakborgens |
TUROK, Turku/Åbo, Finland, 2004-04-03
cat | group | class | result | judge | owner |
FIN*Suvipäivän Gawain | 2 | 9 | CAC, BIV | C K Gulsett | Niina Aikaa-Makinen |
GIC (GB) Snokristal Bathsheba | 8 | 3 | CACE | J.Frithiof | S*Drakborgens |
Nerikes, Örebro, Sweden, 2004-01-17
cat | group | class | result | judge | owner |
EC S*Drakborgens Buster Lunkentuss | 6 | 10 | ex 4 | J. Jensen | S*Drakbogens |
EC S*Lisjöskogens Campsie | 6 | 1 | HP | J. Jensen | S*Lisjöskogens |
S*Sörbäcks Lonestar Lili | 6 | 9 | ex 3 | J. Jensen | S*Sörbäcks |
S*Drakborgens Miss Quick Fix | 6 | 12 | ex | J. Jensen | L & M Wheeler |
S*Drakborgens Qorpus Corax | 8 | 12 | ex 3 | A.Romero | S*Skuggforsens |
S*Drakborgens Qvintus Maximus | 8 | 12 | ex 2 | A.Romero | S*StjärnSkogens |
S*Drakborgens Qattla Huldreqatt | 8 | 12 | ex 2 | A.Romero | S*Frejas Deli |
S*Drakborgens Q-litter | ex 4 | A. Högberg | |||
EC S*Drakborgens Buster Lunkentuss | 15 | BIS Senior | F. Calmes | S*Drakbogens |
Speedcat, Sollentuna, Sweden, 2004-01-06
cat | group | class | result | judge | owner |
EC S*Lisjöskogens Campsie | 6 | 1 | HP, BIV, NOM, BIS | L. Coste | S*Lisjöskogens |
CH S*Drakborgens Fanny von Frääz | 6 | 7 | CACIB | L. Coste | S*Drakborgens |
S*Glömstaskogns Bia | 6 | 11 | ex 1, BIV | L. Coste | S. Persson |
S*Drakborgens Pernilla Tott von Troll | 8 | 11 | ex 1 | N. Pahl | A. Lund & C. Andersson |
S*Drakborgens Qvintus Maximus | 8 | 12 | ex 1 | N. Pahl | S*StjärnSkogens |
S*Drakborgens Quiddi Trollpacka | 8 | 12 | ex 1, NOM, BIS | N. Pahl | S*Trollgummans |
Speedcat, Sollentuna, Sweden, 2004-01-05
cat | group | class | result | judge | owner |
EC S*Drakborgens Buster Lunkentuss | 6 | 10 | CAP | R. Saetre | S*Drakbogens |
EC S*Lisjöskogens Campsie | 6 | 1 | HP, NOM, BIS | R. Saetre | S*Lisjöskogens |
GIC S*Drakborgens Krabat Gyldenlöf | 6 | 3 | EC | R. Saetre | S*Drakborgens |
CH S*Drakborgens Fanny von Frääz | 6 | 7 | ex 2 | R. Saetre | S*Drakborgens |
S*Sörbäcks Lonestar Lili | 6 | 9 | ex 2 | R. Saetre | S*Sörbäcks |
S*Drakborgens Miss Quick Fix | 6 | 12 | ex 1, BIV-T, NOM, BIS | R. Saetre | L & M Wheeler |
GIC (GB) Snokristal Bathsheba | 8 | 3 | ex 1 | K. Rautio | S*Drakborgens |
S*Drakborgens Qvintus Maximus | 8 | 12 | ex 1, BIV U-J, NOM | K. Rautio | S*StjärnSkogens |
S*Drakborgens Quiddi Trollpacka | 8 | 12 | ex 1 | K. Rautio | S*Trollgummans |
S*Drakborgens Qattla Huldreqatt | 8 | 12 | ex 2 | K. Rautio | S*Frejas Deli |
GIC S*Drakborgens Krabat Gyldenlöf | 16 | BIS, 50p | S*Drakborgens | ||
GIC (GB) Snokristal Bathsheba | 16 | BIS, 50p | S*Drakborgens | ||
S*Drakborgens | 17 | BIS, 38p | S*Drakborgens |